Puja
Member
I saw that there was some discussions about the instances so I figured I would track a couple of runs.
I've bunched them up in 3 sets of 5 runs ;)
I did all of my runs whit a ghost set using a Mayhem LR-20
The first 5 sets of runs I started whit 838 PEDs&ammo and ended up whit 775,49 pure TT.
If I would have added the Mirsal whit a 1100% markup it lands at 829,09 PED
The rest of the loot was pretty much so low that there was no reason to add it since the 1100% on the mirsal is abit high aswell.
I also crafted simplel 1 springs for the oils I got from the runs and whit that i took a little loss ending at 809,11 PED whit MU
The next 5 runs I started whit 632,32 PED ended up whit 572,8 pure TT
618,9 PED after counting the mirsal at same rate as befor.
And after crafting simple 1 springs I actually ended at 652,29 PED whit the mirsal MU.
I did another 5 runs but this time using my amp on the gun to see how much of a diffrence that made.
Started the runs whit 558,2 peds and ended whit 506,8 pure TT
Whit the MU 542,3 PED
And after crafting the springs 554,13 PEDs whit mirsal MU
The 11th run I actully got this message about increased reward.. however this was the run whit the highess loss in this set.
I've bunched them up in 3 sets of 5 runs ;)
I did all of my runs whit a ghost set using a Mayhem LR-20
Unamped runs | 70,4% efficiency | |||||
Starting PED&Ammo | Loot not sold(shrap converted) | pure ped | Ammo | summary | pure TT loss | |
838 | 40,03 | 493,11 | 295,07 | 828,21 | 9,79 | |
788,18 | 37,04 | 485,5 | 262,58 | 785,12 | 3,06 | |
748,08 | 9,35 | 501,3 | 222,94 | 724,24 | 23,84 | |
714,89 | 22,71 | 494,96 | 196,63 | 714,3 | 0,59 | |
691,59 | 20,74 | 503,45 | 155,41 | 679,6 | 11,99 | |
658,86 | 10,02 | 495,93 | 139,49 | 645,44 | 13,42 | |
139,89 | 62,69 |
If I would have added the Mirsal whit a 1100% markup it lands at 829,09 PED
The rest of the loot was pretty much so low that there was no reason to add it since the 1100% on the mirsal is abit high aswell.
I also crafted simplel 1 springs for the oils I got from the runs and whit that i took a little loss ending at 809,11 PED whit MU
Unamped runs | 70,4% efficiency | |||||
Starting PED&Ammo | Loot not sold(shrap converted) | pure ped | Ammo | summary | pure TT loss | |
632,32 | 22,53 | 494,76 | 107,49 | 624,78 | 7,54 | |
602,25 | 25,56 | 487,14 | 77,94 | 590,64 | 11,61 | |
565,08 | 30,9 | 479,35 | 36,33 | 546,58 | 18,5 | |
515,68 | 22,77 | 271,83 | 206,97 | 501,57 | 14,11 | |
478,8 | 40,78 | 267,4 | 162,85 | 471,03 | 7,77 | |
142,54 | 59,53 |
618,9 PED after counting the mirsal at same rate as befor.
And after crafting simple 1 springs I actually ended at 652,29 PED whit the mirsal MU.
Amped runs | 73,8% efficiency | |||||
Starting PED&Ammo | Loot not sold(shrap converted) | pure ped | Ammo | summary | pure TT loss | |
558,2 | 32,16 | 226,76 | 284,19 | 543,11 | 15,09 | (lucky msg run) |
510,95 | 39,85 | 211,19 | 257,95 | 508,99 | 1,96 | |
469,14 | 21,33 | 207,06 | 231,78 | 460,17 | 8,97 | |
438,84 | 28,48 | 191,62 | 207,41 | 427,51 | 11,33 | |
399,03 | 23,98 | 175,7 | 185,3 | 384,98 | 14,05 | |
145,8 | 51,4 |
I did another 5 runs but this time using my amp on the gun to see how much of a diffrence that made.
Started the runs whit 558,2 peds and ended whit 506,8 pure TT
Whit the MU 542,3 PED
And after crafting the springs 554,13 PEDs whit mirsal MU
The 11th run I actully got this message about increased reward.. however this was the run whit the highess loss in this set.