Soloman @Black Mesa
Active Member
"Perceived Distribution" | S-D-M | P-L-A |
Jeef Nawa Core Part | 0.27% | 0.19% |
Jeef Pigments | 0.20% | 0.15% |
Jeef Qaher Hide | 0.67% | 0.61% |
Animal Hide | 2.92% | 3.34% |
Advanced Wood Extractor | 0.14% | * |
Advanced Leather Extractor | 1.46% | 1.08% |
Weak Cloth Extractor | 1.69% | 0.41% |
Strong Cloth Extractor | 0.52% | |
Advanced Mineral Extractor | 0.27% | |
Enhanced Metal Extractor | * | |
Surface Hardener Component | 0.60% | 0.30% |
Surface Toughness Component | 0.06% | |
Focus Lens Component | 0.02% | |
High Definition GUI Component | 0.09% | |
Electronic Stabilizing Component | * | |
Socket 1 Component | 0.60% | 0.31% |
Socket 2 Component | 1.22% | |
Tier 2 Component | * | |
Paint Can (Purple) | 0.16% | |
Paint Can (Green) | 0.09% | 0.13% |
Paint Can (Light Green) | * | |
Paint Can (Mauve) | * | |
Paint Can (Umber) | 0.09% | |
Animal Muscle Oil | 18.30% | 31.16% |
Animal Eye Oil | 19.42% | |
Animal Oil Residue | 72.70% | 40.35% |
Zeraf Armor Harness (F,L) | 0.03% | |
Zeraf Armor Thigh Guards (M,L) | 0.01% | |
Zeraf Armor Thigh Guards (F,L) | * | |
Sahra MK5 (L) | ||
Jamjoom Wipeout (L) | * | |
TWEN Token | 0.11% | 0.22% |
Data for wave spawn and/or FnF has not been collected.
The following items have not been looted during these hunts.
They will be added as they appear again.
- Animal Thyroid Oil
- Basic Plastic Extractor
- Fine Hide
- Fine Wool - only in the CUHOF and Card instances
- Basic Leather Extractor
- Enhanced Cloth Extractor
- Tier 1 Component
- Interactive Simplifier Component
- Hilqa Knife M3 (L)
- Mirath Sharp Shot (L)
- Salafa G3 (L)
- Sarga G3 (L)
- Sahra MK8 (L)
- Bedaya Armor Arm Guards (M,L)
- Zeraf Arm Guards (L)
- Zeraf Armor Harness (M,L)
Last edited: