Soloman @Black Mesa
Well-Known Member
"Perceived Distribution" | YMOP-GD | YMOPDGA-OA | A-OA | P-S | P-S (FnF) |
Sunjoq Hide | 0.76% | 1.07% | 0.75% | 1.06% | 0.75% |
Sunjoq Snout | 0.07% | 0.27% | 0.09% | 0.20% | 0.11% |
Animal Hide | 2.35% | 0.46% | 5.25% | 9.06% | 6.23% |
Basic Wood Extractor | 0.53% | 0.86% | 1.22% | 1.82% | |
Basic Leather Extractor | 1.70% | 0.50% | 0.66% | 1.20% | 0.58% |
Basic Cloth Extractor | 0.18% | ||||
Enhanced Cloth Extractor | 1.17% | 0.22% | 0.41% | 0.37% | |
Basic Mineral Extractor | 1.20% | 0.02% | 0.09% | 0.25% | |
Advanced Mineral Extractor | 0.53% | ||||
Focus Lens Component | 0.03% | ||||
Electronic Stabilizing Component | 0.13% | 0.47% | 0.38% | ||
Surface Hardener Component | 0.01% | 0.06% | |||
Socket 1 Component | 0.81% | 0.31% | 0.50% | 0.60% | 0.32% |
Socket 2 Component | 0.24% | 0.33% | |||
Tier 1 Component | 0.02% | 0.08% | <0.01% | 0.04% | |
Paint Can (Orange) | 0.20% | 1.05% | 0.25% | 0.36% | 0.59% |
Paint Can (Navy) | 0.06% | ||||
Paint Can (Violet Cream) | 0.03% | ||||
Paint Can (Steel Blue) | * | ||||
Animal Eye Oil | 36.41% | 26.80% | |||
Animal Muscle Oil | 26.48% | 18.56% | 37.09% | 48.37% | 29.51% |
Animal Oil Residue | 66.77% | 74.81% | 53.97% | 35.30% | 31.73% |
Rifi Armor Harness (M,L) | <0.01% | 0.02% | |||
Rifi Armor Harness (F,L) | <0.01% | * | |||
Sada Armor Shin Guards (M,L) | <0.01% | ||||
Bedaya Armor Helmet (M, L) | * | ||||
Mawlood Graduate (L) | <0.01% | 0.04% | |||
Shayeb S10 (L) | 0.02% | 0.02% | <0.01% | ||
TWEN Token | 0.07% | 0.14% | 0.24%* | 0.14% |
Data for wave spawn and/or FnF has not been collected.
The following items have not been looted during these hunts.
They will be added as they appear again.
- thin wool<--?
- enhanced leather extractor
- blazar fragment<---------------aha!
- Red Neon Essence
Last edited: