Soloman @Black Mesa
Active Member
"Perceived Distribution" | JY-M-O | P-G-D | P-S |
Qaffaz Hide | 1.97% | 1.40% | 1.46% |
Qaffaz Tail | 1.29% | 1.21% | 0.79% |
Qaffaz Nail | 0.19% | 0.09% | 0.06% |
Animal Hide | 5.29% | 6.21% | 2.06% |
Basic Leather Extractor | 1.88% | 1.34% | 0.47% |
Basic Plastic Extractor | 0.12% | ||
Advanced Stone Extractor | 0.17% | 0.54% | |
Basic Cloth Extractor | 0.32% | ||
Focus Lens Component | 0.30% | ||
Electronic Stabilizing Component | 0.33% | ||
Socket 1 Component | 0.56% | 0.46% | 0.73% |
Tier 1 Component | 0.05% | 0.05% | 0.08% |
Paint Can (Steel Blue) | 0.03% | ||
Animal Muscle Oil | 42.78% | 42.22% | 23.10% |
Animal Eye Oil | 17.58% | ||
Animal Oil Residue | 45.68% | 46.60% | 51.66% |
Shayeb S10 (L) | 0.03% | 0.02% | |
Heran Armor Helmet (M,L) | 0.03% | 0.01% | 0.02% |
Heran Armor Harness (F,L) | 0.03% | ||
Heran Armor Helmet (F,L) | 0.01% | ||
TWEN Token | 0.20% | 0.20% | 0.20% |
Data for wave spawn and/or FnF has not been collected.
The following items have not been looted during these hunts.
They will be added as they appear again.
- Soft hide<--?
- Fine hide<--?
- Fine wool<--?
- Thin wool<--?
- Wool<--?
- Paint Can (Purple)
- Enhanced Cloth Extractor
- Heran Armor Shins (L)
- Heran Armor Harness (M,L)
- Hilqa Knife M2 (L)
Last edited: