Soloman @Black Mesa
Well-Known Member
"Perceived Distribution" | JY-M-O | P-G-D | A-OA | P-S |
Qaffaz Hide | 1.97% | 1.40% | 0.55% | 1.46% |
Qaffaz Tail | 1.29% | 1.21% | 0.92% | 0.79% |
Qaffaz Nail | 0.19% | 0.09% | 0.06% | |
Animal Hide | 5.29% | 6.21% | 6.51% | 2.06% |
Basic Leather Extractor | 1.88% | 1.34% | 0.64% | 0.47% |
Basic Plastic Extractor | 0.12% | |||
Advanced Stone Extractor | 0.17% | 0.54% | ||
Basic Cloth Extractor | 0.49% | 0.32% | ||
Focus Lens Component | 0.05% | 0.30% | ||
Electronic Stabilizing Component | 0.33% | |||
Socket 1 Component | 0.56% | 0.46% | 0.71% | 0.73% |
Tier 1 Component | 0.05% | 0.05% | 0.10% | 0.08% |
Paint Can (Steel Blue) | 0.03% | |||
Paint Can (Blue) | 0.62% | |||
Paint Can (Purple) | 0.09% | |||
Animal Muscle Oil | 42.78% | 42.22% | 44.05% | 23.10% |
Animal Eye Oil | 17.58% | |||
Animal Oil Residue | 45.68% | 46.60% | 45.22% | 51.66% |
Shayeb S10 (L) | 0.03% | 0.02% | ||
Hilqa Knife M2 (L) | <0.01% | |||
Heran Armor Helmet (M,L) | 0.03% | 0.01% | <0.01% | 0.02% |
Heran Armor Harness (F,L) | 0.03% | |||
Heran Armor Harness (M,L) | <0.01% | |||
Heran Armor Helmet (F,L) | 0.02% | 0.01% | ||
TWEN Token | 0.20% | 0.20% | 0.20% |
Data for wave spawn and/or FnF has not been collected.
The following items have not been looted during these hunts.
They will be added as they appear again.
- Soft hide<--?
- Fine hide<--?
- Fine wool<--?
- Thin wool<--?
- Wool<--?
- Enhanced Cloth Extractor
Last edited: