Soloman @Black Mesa
Active Member
"Perceived Distribution" | JuvYng | Yng | G-D-A | M-O-P | OA-P-S |
Dahhar Skin | 1.65% | 1.87% | 1.44% | 2.32% | 1.47% |
Dahhar Hide | 1.37% | 0.57% | 0.76% | 2.14% | 0.52% |
Dahhar Bone | 0.29% | 0.38% | 1.39% | 0.20% | |
Animal Hide | 7.70% | 4.45% | 4.41% | 5.11% | 1.75% |
Basic Leather Extractor | 3.16% | ||||
Basic Cloth Extractor | 1.04% | 2.90% | |||
Strong Cloth Extractor | 0.30% | ||||
Advanced Stone Extractor | 0.76% | 0.75% | |||
Diluted Mineral Extractor | 0.20% | 0.08% | 0.56% | ||
Advanced Mineral Extractor | 0.40% | ||||
Animal Muscle Oil | 18.15% | 31.05% | 39.76% | 40.56% | 42.17% |
Animal Oil Residue | 58.18% | 60.89% | 49.78% | 47.25% | 47.90% |
Nova Fragment | 7.29% | ||||
Socket 1 Component | 0.40% | 0.90% | 0.18% | 0.42% | |
Tier 1 Component | 0.06% | 0.02% | |||
Electronic Stabilizing Component | 0.05% | ||||
Focus Lens Component | 0.07% | ||||
Surface Hardener Component | 0.07% | ||||
Paint Can (Blue) | 0.10% | 1.00% | |||
Paint Can (Dark Steel Blue) | 0.07% | ||||
Paint Can (Green) | 0.10% | ||||
Fallen Recruits Dog Tag | 0.82% | ||||
Mawlood Recruit Eagle (L) | 0.41% | ||||
Fanoos Medical V1 (L) | 0.55% | ||||
Mawlood Armor Helmet Recruit (F,L) | 0.14% | ||||
Heran Armor Shin Guards (M,L) | 0.06% | ||||
Heran Armor Thigh Guards (M,L) | 0.06% | ||||
Sada Armor Gloves (F,L) | 0.09% | 0.02% | |||
TWEN Token | 0.55% | 0.14% | 0.12% | 0.37% | 0.17% |
Data for wave spawn and/or FnF has not been collected.
The following items have not been looted during these hunts.
They will be added as they appear again.
- Soft Hide<-?
- Pink Neon Essence
- Red Neon Essence
- Salafa G2 (L)
- Shayeb S10 (L)
- Hilqa Knife M2 (L)
- Heran Arm Guards (L)
* For the Young-Mature-Old-Provider spawn hunt either Young or M-O-P. The spawn of Young is huge, but with scattered M-O-P.
* Wave Spawn, FnF, nor Shared version of this mob found.
Last edited: