Soloman @Black Mesa
Well-Known Member
"Perceived Distribution" | CUHOF1 | CUHOF2 | CUHOF3 | CUHOF4 | CUHOF5 |
Rotten TabTab Tooth | 0.44% | ||||
TabTab Hide | 0.32% | ||||
Qaffaz Tail | 1.98% | 1.02% | |||
Qaffaz Nail | 0.12% | ||||
Qaffaz Hide | 0.17% | 0.60% | |||
Mokhat Organ | 0.20% | ||||
Mokhat Hand | 0.13% | 0.10% | |||
Mokhat Hide | 0.68% | 0.23% | |||
Khaffash Bone | 0.13% | 0.25% | |||
Khaffash Hide | 1.27% | 0.11% | |||
Duhol Hide | 0.11% | ||||
Duhol Hand Band | 0.02% | ||||
Animal Hide | 3.24% | 2.08% | 3.41% | 3.37% | 1.44% |
Advanced Mineral Extractor | 0.42% | ||||
Advanced Wood Extractor | 0.35% | 0.38% | |||
Basic Wood Extractor | 0.80% | ||||
Basic Stone Extractor | 0.53% | ||||
Strong Cloth Extractor | 0.44% | 0.96% | 0.52% | ||
Advanced Cloth Extractor | 0.98% | ||||
Basic Cloth Extractor | 1.29% | 0.15% | |||
Weak Cloth Extractor | 1.24% | 0.13% | |||
Surface Hardener Component | 0.54% | 0.03% | 0.46% | 0.25% | |
Electronic Stabilizing Component | 0.02% | 0.31% | |||
Interactive Simplifier Component | 0.10% | ||||
High Definition GUI Component | 0.11% | ||||
Socket 1 Component | 0.62% | 0.48% | 0.74% | 1.12% | |
Socket 2 Component | 0.76% | ||||
Tier 1 Component | 0.20% | 0.06% | 0.35% | ||
Tier 2 Component | 0.04% | ||||
Paint Can (Green) | 0.35% | 0.17% | 0.27% | ||
Paint Can (Mauve) | * | ||||
Paint Can (Yellow) | 0.23% | ||||
Paint can (Pink) | * | ||||
Paint Can (Olive) | 0.28% | ||||
Paint Can (Purple) | 0.17% | ||||
Paint Can (Brown) | 0.10% | ||||
Paint Can (Steel Blue) | 0.04% | ||||
Paint Can (Turqoise) | 0.04% | ||||
Animal Eye Oil | 1.37% | 19.01% | 18.24% | 13.57% | |
Animal Muscle Oil | 52.79% | 37.78% | 18.71% | 16.51% | |
Animal Oil Residue | 34.78% | 53.16% | 51.64% | 53.65% | 80.56% |
CUHOF Key Pins | 0.12% | 0.08% | |||
CUHOF Key Ring | 0.15% | 0.04% | 0.02% | ||
CUHOF Key Base | 0.13% | 0.04% | |||
CUHOF Key Glass | 0.04% | 0.10% | |||
Mirsal Token | 2.40% | 1.51% | 1.46% | 1.37% | 1.16% |
Ancient Carpet Fragment Blue | * | 0.01% | |||
Ancient Carpet Fragment Red | 0.64% | 0.21% | 0.06% | 0.38% | 0.22% |
Ancient Carpet Fragment Green | 0.05% | 0.08% | 0.17% | 0.17% | 0.02% |
Tatfu Tincture | Confirmed | 0.02% | |||
Zenbaq Tincture | * | ||||
Zohoor Tincture | * | ||||
Marganah Tincture | 0.01% | ||||
Taqwa Tincture | * | ||||
Nawacore MKx Part A | * | ||||
Nawacore MKx Part B | * | ||||
Nawacore MKx Part C | * | ||||
Nawacore MKx Part D | * | ||||
Nawacore MKx PartE | * | ||||
Baraka Foot UL | * | ||||
Baraka Helmet UL | * | ||||
Baraka Gloves UL | * | ||||
Baraka Shin Guard UL | * | ||||
Baraka Thigh Guard UL | * | ||||
Baraka Arm Guard UL | * | ||||
Baraka Harness UL | * | ||||
Haris armor Harness (M,L) | * | ||||
Haris armor Harness (F,L) | * | ||||
Haris armor Helmet (M,L) | * | ||||
Haris armor Thigh Guard (F,L) | * | ||||
Hilqa Knife M2 (L) | * | ||||
Sahra MK4 (L) | * | ||||
Dakhim G2 (L) | * | ||||
Dahkim G3 (L) | * | ||||
Mirath Longshot (L) | * | ||||
Mirath Fatal Shot (L) | * | ||||
Book of Life Page xxx - Potions | * | ||||
Book of Life Page xx - Regarding Avatars | * | ||||
Book of Life Page xx - Narian Defence Spells | * | ||||
Book of Life Page xx - Nawa Transfiguration | * | ||||
Ceiling pendant Lamp Scroll | * | ||||
Ceiling Pendant Lamp Quad | * | ||||
Ceiling Pendant Lamp Lantern | * | ||||
Ceiling Pendant Lamp Tiered | * | ||||
Wall Lamp Ramadan Lantern | * |
Data for wave spawn and/or FnF has not been collected.
The following items have not been looted during these hunts.
They will be added as they appear again.
- Fine Wool
- Thyroid Oil
Last edited: