Soloman @Black Mesa
Active Member
"Perceived Distribution" | S-D-M | P-A-M | GM-PE |
Jeef Nawa Core Part | 0.40% | 0.69% | 0.25% |
Jeef Pigments | 0.24% | 0.08% | 0.29% |
Jeef Zajer Hide | 0.54% | 0.79% | 0.51% |
Animal Hide | 4.28% | 5.76% | 2.53% |
Weak Cloth Extractor | 0.59% | 1.46% | 0.29% |
Advanced Wood Extractor | 0.21% | ||
Advanced Leather Extractor | 3.31% | 0.18% | 0.33% |
Strong Cloth Extractor | 0.32% | 0.35% | |
Basic Mineral Extractor | 0.64% | 0.24% | 0.13% |
Advanced Mineral Extractor | 0.37% | ||
Surface Hardener Component | 0.29% | 0.08% | 0.22% |
Electronic Stabilizing Component | 0.16% | ||
Interactive Simplifier Component | 0.11% | ||
High Definition GUI Component | 0.03% | ||
Socket 1 Component | 0.11% | ||
Socket 2 Component | 0.79% | ||
Tier 1 Component | 0.02% | ||
Tier 2 Component | 0.06% | ||
Paint Can (Green) | 0.11% | ||
Paint Can (Purple) | 0.11% | ||
Paint Can (Light Green) | 0.06% | ||
Paint Can (Mauve) | 0.07% | ||
Paint Can (Pink) | * | ||
Animal Eye Oil | 3.93% | 28.34% | 17.36% |
Animal Muscle Oil * | 57.71% * | 28.87% | 31.34% |
Animal Oil Residue | 26.40% | 33.21% | 44.89% |
Sada Armor Arm Guards (M,L) | 0.02% | <0.01% | |
Bedaya Armor Foot Guards (F,L) | 0.02% | ||
Bedaya Armor Foot Guards (M,L) | <0.01% | ||
Shayeb S30 (L) | <0.01% | ||
Creature Control- Jeef Zajer Defender | 0.02% | ||
TWEN Token | 0.21% | 0.22% | 0.15% |
Data for wave spawn and/or FnF has not been collected.
The following items have not been looted during these hunts.
They will be added as they appear again.
- animal thyroid oil
- animal adrenal oil<-----??
- soft hide<---?
- paint can (umber)
- socket 3 components
- surface toughness component
- rationalizer component
- Hilqa Knife M4 (L)
- Ophidian Blade M2 (L)
- Salafa G3 (L)
- Zeraf Arm Guards (L)
- Zeraf Harness (L)
Last edited: