Soloman @Black Mesa
Active Member
"Perceived Distribution" | Y-M-O-P | G-D-A | OA-P-S | Slayer |
Thawr Horn | 0.20% | 0.17% | 0.13% | |
Thawr Wing | 0.04% | 0.07% | 0.18% | |
Thawr Hide | 0.82% | 0.89% | 0.30% | |
Animal Hide | 7.54% | 4.82% | 5.54% | 3.86% |
Basic Leather Extractor | 0.90% | 0.63% | 0.49% | 0.43% |
Advanced Leather Extractor | 1.76% | 1.48% | 0.22% | |
Diluted Mineral Extractor | 0.06% | 0.03% | 0.11% | |
Basic Mineral Extractor | 0.15% | 0.16% | 0.31% | |
Enhanced Cloth Extractor | 0.31% | 0.07% | ||
Advanced Wood Extractor | 0.16% | 0.05% | 0.12% | 0.26% |
Electronic Stabilizing Component | 0.28% | 0.26% | 0.04% | 0.39% |
Interactive Simplifier Component | 0.02% | 0.21% | 0.26% | 0.18% |
Adaptive Fire Rate Component | 0.25% | |||
Socket 1 Component | 0.50% | |||
Socket 2 Component | 0.10% | 0.20% | ||
Socket 3 Component | 0.23% | 0.44% | ||
Socket 5 Component | 0.59% | |||
Socket 7 Component | 0.71% | |||
Tier 1 Component | 0.06% | |||
Tier 2 Component | 0.13% | |||
Tier 3 Component | 0.03% | |||
Tier 4 Component | 0.04% | |||
Tier 5 Component | 0.04% | |||
Paint Can (Light Green) | 0.09% | |||
Paint Can (Purple) | 0.07% | <0.01% | 0.04% | |
Paint Can (Dark Blue) | 0.04% | |||
Paint Can (Mauve) | <0.01% | |||
Paint Can (Violet Cream) | <0.01% | |||
Animal Muscle Oil | 50.26% | 52.77% | 36.22% | 78.01% |
Animal Eye Oil | 11.28% | |||
Animal Liver Oil | 1.81% | |||
Animal Pancreas Oil | 2.47% | |||
Animal Oil Residue | 25.06% | 37.43% | 55.13% | 10.78% |
Bedaya Armor Thigh Guards (M,L) | 0.01% | <0.01% | ||
Jamjoom Wipeout (L) | <0.01% | <0.01% | ||
Mirath Long Shot (L) | <0.01% | |||
TWEN Token | 0.18% | 0.22% | 0.13% | 0.41% |
Data for wave spawn and/or FnF has not been collected.
The following items have not been looted during these hunts.
They will be added as they appear again.
- Animal adrenal oil<--?
- Marganah Tincture (Mid-maturities in Thawr Den)
- Nushka Blade (Reported Stalkers only)
- Ophidian Blade M3 (L)
Last edited: