Soloman @Black Mesa
Active Member
"Perceived Distribution" | Y-M-O | P-G | D-A-OA | P-S#1 | P-S FnF |
Bahri Claw | 0.14% | 0.13% | 0.16% | 0.07% | 0.06% |
Bahri Hide | 0.22% | 0.45% | 0.34% | 0.24% | 0.35% |
Bahri Skin | 0.14% | 0.07% | 0.03% | 0.06% | 0.04% |
Animal Hide | 0.65% | 7.63% | 6.45% | 7.17% | 5.05% |
Basic Leather Extractor | 0.80% | 0.67% | 0.68% | 0.33% | 0.63% |
Advanced Leather Extractor | 3.64% | 0.93% | 1.75% | 2.47% | 0.95% |
Enhanced Cloth Extractor | 0.82% | 0.13% | 0.16% | ||
Weak Cloth Extractor | 1.01% | 0.84% | 0.81% | 0.87% | |
Basic Mineral Extractor | 0.38% | 0.18% | |||
Diluted Mineral Extractor | 0.12% | 0.04% | 0.04% | ||
Advanced Wood Extractor | 0.19% | 0.11% | |||
Electronic Stabilizing Component | 0.07% | 0.09% | 0.31% | 0.45% | |
Surface Hardener Component | 0.13% | ||||
Focus Lens Component | 0.07% | ||||
Socket 1 Component | 0.94% | 1.15% | 0.28% | ||
Socket 2 Component | 0.17% | 0.46% | 0.98% | ||
Tier 1 Component | 0.07% | 0.04% | |||
Paint Can (Purple) | 0.22% | 0.08% | 0.05% | ||
Paint Can (Pink) | 0.13% | ||||
Animal Muscle Oil | 74.36% | 33.06% | 37.53% | 32.54% | 32.83% |
Animal Eye Oil | 15.27% | 25.20% | 21.65% | ||
Animal Oil Residue | 19.00% | 53.24% | 35.84% | 29.92% | 35.23% |
Shayeb S20 (L) | 0.01% | 0.01% | <0.01% | ||
Hilqa Knife M3 (L) | 0.01% | ||||
TWEN Token | 0.13% | 0.14% | 0.13% | 0.16% |
Data for wave spawn and/or FnF has not been collected.
The following items have not been looted during these hunts.
They will be added as they appear again.
- Soft Hide <-?
- Fine Hide<-?
- Paint Can (Turquoise)
- Paint Can (Violet Cream)
- Pink Neon Essence
- Green Neon Essence
- Salafa G8 (L)
- Sahra MK8 (L)
- Tibbi Medical V6 (L)
- Haris Armor Helmet (M,L)
Last edited: