Soloman @Black Mesa
Active Member
"Perceived Distribution" | JuvYng | Young | M-O-P | G-D-A | OA-P-S |
Mokhat Hide | 0.11% | 1.48% | 1.35% | 0.17% | 0.23% |
Mokhat Hand | 1.30% | 0.86% | 0.42% | 0.07% | 0.11% |
Mokhat Organ | 0.21% | 1.00% | 0.25% | 0.05% | 0.06% |
Mokhat Jelly | 0.65% | ||||
Animal Hide | 3.14% | 6.63% | 3.76% | 3.07% | 1.75% |
Basic Leather Extractor | 4.88% | 4.10% | 2.27% | 0.52% | 0.51% |
Basic Cloth Extractor | 0.97% | 0.99% | |||
Basic Stone Extractor | 0.25% | 0.28% | |||
Basic Plastic Extractor | 0.06% | ||||
Superior Cloth Extractor | 0.03% | ||||
Animal Muscle Oil | 8.67% | 25.8% | 35.80% | 27.15% | 28.57% |
Animal Eye Oil | 5.69% | ||||
Animal Oil Residue | 72.99% | 58.89% | 55.57% | 66.70% | 60.76% |
Paint Can (Brown) | 0.14% | ||||
Paint Can (Yellow) | 0.12% | 0.09% | |||
Paint Can (Green) | 0.08% | ||||
Paint Can (Purple) | 0.03% | ||||
Paint Can (Steel Blue) | 0.05% | ||||
High Speed Control Component | 0.03% | 0.06% | |||
Electronic Stabilizing Component | 0.03% | ||||
Focus Lens Component | 0.12% | 0.03% | |||
Tier 1 Component | 0.05% | 0.04% | |||
Socket 1 Component | 0.81% | 0.39% | 0.52% | 0.56% | |
Mokhat Old Alpha Mob Pill | 0.03% | 0.01% | |||
TWEN Token | 0.65% | 0.38% | 0.14% | 0.10% | 0.16% |
Nova Fragment | 4.66% | ||||
Fallen Recruits Dog Tag | 0.43% | ||||
Mawlood Armor Arm Guards Recruit (M,L) | 0.11% | ||||
Mawlood Armor Arm Guards Recruit (F,L) | 0.22% | ||||
Mawlood Armor Foot Guards Recruit (F,L) | 0.22% | ||||
Mawlood Armor Harness Recruit (F,L) | 0.22% | ||||
Mawlood Armor Foot Guards Recruit (M,L) | 0.11% | ||||
Mawlood Armor Helmet Recruit (F,L) | 0.11% | ||||
Mawlood Armor Harness Recruit (M,L) | 0.11% | ||||
Mawlood Armor Gloves Recruit (F,L) | 0.11% | ||||
Mawlood Recruit Eagle (L) | 0.65% | ||||
Mawlood Recruit Hawk (L) | 0.22% | ||||
Fanoos Medical V1 (L) | 0.22% |
Data for wave spawn and/or FnF has not been collected.
The following items have not been looted during these hunts.
They will be added as they appear again.
- fine wool - only in the CUHOF and Card instances
- soft hide<--?
- fine hide<--?
- paint can (turquoise)
- advanced mineral extractor
- Generic Fuse
Last edited: