Soloman @Black Mesa
Active Member
"Perceived Distribution" | CUHOF1 | CUHOF2 | CUHOF3 | CUHOF4 | CUHOF5 |
Rotten TabTab Tooth | 0.44% | ||||
Qaffaz Tail | 1.98% | ||||
Qaffaz Nail | 0.12% | ||||
TabTab Hide | 0.32% | ||||
Qaffaz Hide | 0.17% | ||||
Animal Hide | 3.24% | ||||
Advanced Mineral Extractor | 0.42% | ||||
Strong Cloth Extractor | 0.44% | ||||
Advanced Wood Extractor | 0.35% | ||||
Surface Hardener Component | 0.54% | ||||
Socket 1 Component | 0.62% | ||||
Tier 1 Component | 0.20% | ||||
Paint Can (Green) | 0.35% | ||||
Animal Muscle Oil | 52.79% | ||||
Animal Oil Residue | 34.78% | ||||
CUHOF Key Pins | 0.12% | ||||
Mirsal Token | 2.40% | ||||
Ancient Carpet Fragment Red | 0.64% | ||||
Ancient Carpet Fragment Green | 0.05% | ||||
Tatfu Tincture | Confirmed |
Data for wave spawn and/or FnF has not been collected.
The following items have not been looted during these hunts.
They will be added as they appear again.
- Animal Eye Oil
- Socket 2 Component
- Hilqa Knife M2 (L)
- Paint Can Purple
- Fine Wool
- Nawacore MKx Part A
- Blue Carpet Fragment
- Baraka Foot UL
- Zenbaq Tincture
- Marganah Tincture
- Zohoor Tincture
- Book of Life Page xxx - Potions
- Book of Life Page xx - Regarding Avatars
Last edited: