Thread on progress!
If someone can make Data Sheet would be fantastic, I don't know how to do that
Many informations about low ranks of codex are missing because I found useful collect them after a while and also many high ranks are missing because I still have to reach them.
Skill set 1 (Ranks 1, 2, 6, 7, 11, 12, 16, 17, 21, 22 and 26)
Aim, Anatomy, Athletics, BLP Weaponry Technology, Combat Reflexes, Dexterity, Handgun, Heavy Melee Weapons, Laser Weaponry Technology, Light Melee Weapons, Longblades, Power Fist, Rifle, Shortblades, Weapons Handling
Skill set 2 (Ranks 3, 4, 8, 9, 13, 14, 18, 19, 23, 24 and 26)
Clubs, Courage, Cryogenics, Diagnosis, Electrokinesis, Inflict Melee Damage, Inflict Ranged Damage, Melee Combat, Perception, Plasma Weaponry Technology, Pyrokinesis
Skill set 3 (Ranks 5, 10, 15, 20, 25 and 26)
Alertness, Bioregenesis, Bravado, Concentration, Dodge, Evade, First Aid, Telepathy, Translocation, Vehicle Repairing
DSEC OTIS and Lotus Invader removed you can find them here:
If someone can make Data Sheet would be fantastic, I don't know how to do that
Many informations about low ranks of codex are missing because I found useful collect them after a while and also many high ranks are missing because I still have to reach them.
Skill set 1 (Ranks 1, 2, 6, 7, 11, 12, 16, 17, 21, 22 and 26)
Aim, Anatomy, Athletics, BLP Weaponry Technology, Combat Reflexes, Dexterity, Handgun, Heavy Melee Weapons, Laser Weaponry Technology, Light Melee Weapons, Longblades, Power Fist, Rifle, Shortblades, Weapons Handling
Skill set 2 (Ranks 3, 4, 8, 9, 13, 14, 18, 19, 23, 24 and 26)
Clubs, Courage, Cryogenics, Diagnosis, Electrokinesis, Inflict Melee Damage, Inflict Ranged Damage, Melee Combat, Perception, Plasma Weaponry Technology, Pyrokinesis
Skill set 3 (Ranks 5, 10, 15, 20, 25 and 26)
Alertness, Bioregenesis, Bravado, Concentration, Dodge, Evade, First Aid, Telepathy, Translocation, Vehicle Repairing
DSEC OTIS and Lotus Invader removed you can find them here:
Codex for DSEC-9 Creatures
Skill set 1 (Ranks 1, 2, 6, 7, 11, 12, 16, 17, 21, 22 and 26) Aim, Anatomy, Athletics, BLP Weaponry Technology, Combat Reflexes, Dexterity, Handgun, Heavy Melee Weapons, Laser Weaponry Technology, Light Melee Weapons, Longblades, Power Fist, Rifle, Shortblades, Weapons Handling Skill set 2...
www.virtualsense.eu
Skill set 1 | Skill set 1 | Skill set 2 | Skill set 2 | Skill set 3 | Skill set 1 | Skill set 1 | Skill set 2 | Skill set 2 | Skill set 3 | |
Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Bahri | 0.1437 | 0.2875 | 0.2695 | 0.3593 | 0.2695 | 1.1500 | 1.4300 | 1.0700 | 1.2500 | 0.7187 |
Caboria | 0.0093 | 0.0187 | 0.0175 | 0.0233 | 0.0175 | 0.0750 | 0.0937 | 0.0703 | 0.0820 | 0.1406 |
Dahhar | 0.0375 | 0.0750 | 0.0703 | 0.0937 | 0.0703 | 0.3000 | 0.3750 | 0.2812 | 0.0812 | 0.1875 |
Duhol | 0.1875 | 0.3750 | 0.3515 | 0.4687 | 0.3515 | 1.5000 | 1.8700 | 1.4000 | 1.6400 | 0.9375 |
Jeef Qaher | 0.1312 | 0.2625 | 1.3100 | 0.9843 | 1.1400 | 0.6525 | ||||
Jeef Zajer | 0.1375 | 0.3437 | 0.2578 | 1.1000 | 1.3700 | 1.0300 | 0.6875 | |||
Khaffash | 0.1125 | 0.2250 | 0.2109 | 0.2812 | 0.2109 | 0.9000 | 0.9000 | 0.8437 | ||
Mokhat | 0.0500 | 0.1000 | 0.0937 | 0.1250 | 0.0937 | 0.4000 | 0.5000 | 0.3750 | 0.4375 | 0.2500 |
Qaffaz | 0.0500 | 0.1000 | 0.0937 | 0.1250 | 0.0937 | 0.4000 | 0.5000 | 0.3750 | 0.4375 | 0.2500 |
Sunjoq | 0.0625 | 0.1250 | 0.1171 | 0.1562 | 0.1171 | 0.5000 | 0.6250 | 0.4687 | 0.5468 | 0.3125 |
TabTab | 0.0062 | 0.0125 | 0.0117 | 0.0156 | 0.0117 | 0.0500 | 0.0625 | 0.0468 | 0.0546 | 0.0312 |
Thawr | 0.3125 | 0.6250 | 0.5859 | 0.7812 | 0.5859 | 2.5000 | 3.1200 | 2.3400 | 1.5600 | |
Wahesh | 0.8125 | 1.6200 | 1.5200 | 2.0300 | 1.5200 | 6.5000 | 8.1200 | 6.0900 | 7.1000 | 4.0600 |
Skill Set 1 | Skill Set 1 | Skill Set 2 | Skill Set 2 | Skill Set 3 | Skill Set 1 | Skill Set 1 | Skill Set 2 | Skill Set 2 | Skill Set 3 | |
Rank | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Bahri | 2.5800 | 2.8700 | 2.1500 | 2.5100 | 1.4300 | 5.1700 | 5.7500 | 3.9500 | 4.3100 | 2.5100 |
Caboria | 0.1687 | 0.1875 | 0.1406 | 0.1640 | 0.0937 | 0.3750 | 0.2578 | 0.2812 | 0.1640 | |
Dahhar | 0.6750 | 0.7500 | 0.5625 | 0.6562 | 0.3750 | 1.3500 | 1.5000 | 1.0300 | 1.1200 | 0.6562 |
Duhol | 3.3700 | 3.7500 | 2.8100 | 3.2800 | 1.8700 | 6.7500 | 7.5000 | 5.1500 | 5.6200 | 3.2800 |
Jeef Qaher | 2.3600 | 2.6200 | 1.9600 | 2.2900 | 1.3100 | 4.7200 | 5.2500 | 3.6000 | 3.9300 | 2.2900 |
Jeef Zajer | 2.4700 | 2.7500 | 2.0600 | 2.4000 | 1.3700 | 4.9500 | 5.5000 | 4.1200 | 2.4000 | |
Khaffash | 2.0200 | 2.2500 | 1.6800 | 1.9600 | 1.1200 | 4.0200 | 4.5000 | 3.0900 | 3.3700 | 1.9600 |
Mokhat | 0.9000 | 1.0000 | 0.7500 | 0.8750 | 0.5000 | 1.8000 | 2.0000 | 1.3700 | 1.5000 | 0.8750 |
Qaffaz | 0.9000 | 1.0000 | 0.7500 | 0.8750 | 0.5000 | 1.8000 | 2.0000 | 1.3700 | 1.5000 | 0.8750 |
Sunjoq | 1.1200 | 1.2500 | 0.9375 | 1.0900 | 0.6250 | 2.2500 | 2.5000 | 1.7100 | 1.8700 | 1.0900 |
TabTab | 0.1125 | 0.1250 | 0.0937 | 0.1093 | 0.0625 | 0.2250 | 0.2500 | 0.1718 | 0.1093 | |
Thawr | 5.6200 | 6.2500 | 4.6800 | 5.4500 | 3.1200 | 11.2500 | 8.5900 | 9.3600 | 5.4600 | |
Wahesh | 14.6200 | 16.2500 | 12.1800 | 14.2100 | 8.1200 | 29.2500 | 32.5000 | 22.3400 | 24.3700 | 14.2100 |
Skill set 1 | Skill set 1 | Skill set 2 | Skill set 2 | Skill set 3 | Skill set | |
Rank | 21 | 22 | 23 | 24 | 25 | 26 |
Bahri | 9.2000 | 10.3500 | 7.1800 | 8.0800 | 4.4900 | 25.00/15.62/7.81 |
Caboria | 0.6000 | 0.6750 | 0.4687 | 0.5273 | 0.2929 | 25.00/15.62/7.81 |
Dahhar | 2.7000 | 1.8700 | 2.1000 | 1.1700 | 25.00/15.62/7.81 | |
Duhol | 13.5000 | 9.3700 | 10.5400 | 5.8500 | 25.00/15.62/7.81 | |
Jeef Qaher | 8.4000 | 9.4500 | 6.5600 | 7.3800 | 4.1000 | 25.00/15.62/7.81 |
Jeef Zajer | 8.8000 | 9.9000 | 6.8700 | 7.7300 | 4.2900 | 25.00/15.62/7.81 |
Khaffash | 7.2000 | 8.1000 | 5.6200 | 6.3200 | 3.5100 | 25.00/15.62/7.81 |
Mokhat | 3.2000 | 3.6000 | 2.5000 | 2.8100 | 1.5600 | 25.00/15.62/7.81 |
Qaffaz | 3.2000 | 3.6000 | 2.5000 | 2.8100 | 1.5600 | 25.00/15.62/7.81 |
Sunjoq | 4.0000 | 4.5000 | 3.1200 | 3.5100 | 25.00/15.62/7.81 | |
TabTab | 0.4000 | 0.4500 | 0.3115 | 0.3515 | 0.1953 | 25.00/15.62/7.81 |
Thawr | 20.0000 | 22.5000 | 15.6200 | 17.5700 | 9.7600 | 25.00/15.62/7.81 |
Wahesh | 52.0000 | 58.5000 | 40.6200 | 45.7000 | 25.3900 | 25.00/15.62/7.81 |
Last edited: