Skill set 1 (Ranks 1, 2, 6, 7, 11, 12, 16, 17, 21, 22 and 26)
Aim, Anatomy, Athletics, BLP Weaponry Technology, Combat Reflexes, Dexterity, Handgun, Heavy Melee Weapons, Laser Weaponry Technology, Light Melee Weapons, Longblades, Power Fist, Rifle, Shortblades, Weapons Handling
Skill set 2 (Ranks 3, 4, 8, 9, 13, 14, 18, 19, 23, 24 and 26)
Clubs, Courage, Cryogenics, Diagnosis, Electrokinesis, Inflict Melee Damage, Inflict Ranged Damage, Melee Combat, Perception, Plasma Weaponry Technology, Pyrokinesis
Skill set 3 (Ranks 5, 10, 15, 20, 25 and 26)
Alertness, Bioregenesis, Bravado, Concentration, Dodge, Evade, First Aid, Telepathy, Translocation, Vehicle Repairing
I don't believe that Lotus Invader have the "Skill Set 4" at rank 5, 10, 15, 20, 25 as many mobs around the universe, anyway I'll wait for corfimation from hunters that already reached those lvls into codex
Aim, Anatomy, Athletics, BLP Weaponry Technology, Combat Reflexes, Dexterity, Handgun, Heavy Melee Weapons, Laser Weaponry Technology, Light Melee Weapons, Longblades, Power Fist, Rifle, Shortblades, Weapons Handling
Skill set 2 (Ranks 3, 4, 8, 9, 13, 14, 18, 19, 23, 24 and 26)
Clubs, Courage, Cryogenics, Diagnosis, Electrokinesis, Inflict Melee Damage, Inflict Ranged Damage, Melee Combat, Perception, Plasma Weaponry Technology, Pyrokinesis
Skill set 3 (Ranks 5, 10, 15, 20, 25 and 26)
Alertness, Bioregenesis, Bravado, Concentration, Dodge, Evade, First Aid, Telepathy, Translocation, Vehicle Repairing
I don't believe that Lotus Invader have the "Skill Set 4" at rank 5, 10, 15, 20, 25 as many mobs around the universe, anyway I'll wait for corfimation from hunters that already reached those lvls into codex
Skill set 1 | Skill set 1 | Skill set 2 | Skill set 2 | Skill set 3 | Skill set 1 | Skill set 1 | Skill set 2 | Skill set 2 | Skill set 3 | |
Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Caboria/DSEC Bot CB | 0.0093 | 0.0187 | 0.0175 | 0.0233 | 0.0175 | 0.0750 | 0.0937 | 0.0703 | 0.0820 | 0.1406 |
Cult of Shut'thend | 1.5000 | 3.0000 | 2.8100 | 3.7500 | 12.0000 | |||||
Cthylla | ||||||||||
DSEC FURY THR | 0.3125 | 0.6250 | 0.5859 | 0.7812 | 0.5859 | 2.5000 | 3.1200 | 2.3400 | 1.5600 | |
DSEC Mach | 0.0625 | 0.1250 | 0.1171 | 0.1562 | 0.1171 | 0.5000 | 0.6250 | 0.4687 | 0.5468 | 0.3125 |
DSEC OTIS | 0.8125 | 1.6200 | 1.5200 | 2.0300 | 1.5200 | 6.5000 | 8.1200 | 6.0900 | 7.1000 | 4.0600 |
DSEC TALUS DHR | 0.0375 | 0.0750 | 0.0703 | 0.0937 | 0.0703 | 0.3000 | 0.3750 | 0.2812 | 0.0812 | 0.1875 |
Lotus Invader | 0.8750 | 1.7500 | 1.6400 | 2.1800 | 1.6400 | 7.0000 | 8.7500 | 6.5600 | 7.6500 | |
Shogghols | 0.0625 | 0.1250 | 0.1171 | 0.1562 | 0.1171 | 0.5000 | 0.6250 | 0.4687 | 0.5468 | 0.3125 |
Spawn of Cthylla | 3.3100 | |||||||||
Tegunestene | 1.3700 | 2.7500 | 2.5700 | 3.4300 | 11.0000 | |||||
Wahesh | 0.8125 | 1.6200 | 1.5200 | 2.0300 | 1.5200 | 6.5000 | 8.1200 | 6.0900 | 7.1000 | 4.0600 |
Zokaraneus | 0.6562 | 1.3100 | 1.2300 | 1.2300 |
Skill set 1 | Skill set 1 | Skill set 2 | Skill set 2 | Skill set 3 | Skill set 1 | Skill set 1 | Skill set 2 | Skill set 2 | Skill set 3 | |
Rank | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Caboria/DSEC Bot CB | 0.1687 | 0.1875 | 0.1406 | 0.1640 | 0.0937 | 0.3750 | 0.2578 | 0.2812 | 0.1640 | |
Cult of Shut'thend | ||||||||||
Cthylla | ||||||||||
DSEC FURY THR | 5.6200 | 6.2500 | 4.6800 | 5.4500 | 3.1200 | 5.4600 | ||||
DSEC Mach | 1.1200 | 1.2500 | 0.9375 | 1.0900 | 0.6250 | 2.2500 | 2.5000 | 1.7100 | 1.8700 | 1.0900 |
DSEC OTIS | 14.6200 | 16.2500 | 12.1800 | 14.2100 | 8.1200 | 29.2500 | 32.5000 | 22.3400 | 24.3700 | 14.2100 |
DSEC TALUS DHR | 0.6750 | 0.7500 | 0.5625 | 0.6562 | 0.3750 | 1.3500 | 1.5000 | 1.0300 | 1.1200 | 0.6562 |
Lotus Invader | 15.7500 | 17.5000 | ||||||||
Shogghols | 1.0900 | 0.6250 | ||||||||
Spawn of Cthylla | ||||||||||
Tegunestene | ||||||||||
Wahesh | 14.6200 | 16.2500 | 12.1800 | 14.2100 | 8.1200 | 29.2500 | 32.5000 | 22.3400 | 14.2100 | |
Zokaraneus |
Skill set 1 | Skill set 1 | Skill set 2 | Skill set 2 | Skill set 3 | Skill set | |
Rank | 21 | 22 | 23 | 24 | 25 | 26 |
Caboria/DSEC Bot CB | 0.6000 | 0.6750 | 0.4687 | 0.5273 | 0.2929 | 25.00/15.62/7.81 |
DSEC FURY THR | 20.0000 | 22.5000 | 15.6200 | 17.5700 | 9.7600 | 25.00/15.62/7.81 |
Cult of Shut'thend | 25.00/15.62/7.81 | |||||
Cthylla | ||||||
DSEC Mach | 4.0000 | 4.5000 | 3.1200 | 3.5100 | 25.00/15.62/7.81 | |
DSEC OTIS | 52.0000 | 58.5000 | 40.6200 | 45.7000 | 25.3900 | 25.00/15.62/7.81 |
DSEC TALUS DHR | 2.7000 | 1.8700 | 2.1000 | 1.1700 | 25.00/15.62/7.81 | |
Lotus Invader | 25.00/15.62/7.81 | |||||
Shogghols | 25.00/15.62/7.81 | |||||
Spawn of Cthylla | ||||||
Tegunestene | 25.00/15.62/7.81 | |||||
Wahesh | 52.0000 | 58.5000 | 40.6200 | 45.7000 | 25.3900 | 25.00/15.62/7.81 |
Zokaraneus | 25.00/15.62/7.81 |
Last edited: